Region | Name | Township | District | Postcode |
Rakhine State | Ann | Ann | Kyaukpyu | 07151 |
Rakhine State | Tattaung | Ann | Kyaukphyu | 07152 |
Rakhine State | Buthidaung | Buthidaung | Maungdaw | 07031 |
Rakhine State | Ponnyolate | Buthidaung | Maungdaw | 07033 |
Rakhine State | Kahtila | Buthidaung | Maungdaw | 07034 |
Rakhine State | Kyauksating | Buthidaung | Maungdaw | 07035 |
Rakhine State | Tharaphe | Buthidaung | Maungdaw | 07036 |
Rakhine State | Nyaungchaung | Buthidaung | Maungdaw | 07037 |
Rakhine State | Gwa | Gwa | Thandway | 07181 |
Rakhine State | Kyeintali | Gwa | Thandway | 07182 |
Rakhine State | Sattwar | Gwa | Thandway | 07183 |
Rakhine State | Kanthaya | Gwa | Thandway | 07184 |
Rakhine State | Kyaukphyu | Kyaukphyu | Kyaukphyu | 07121 |
Rakhine State | Sanae' | Kyaukphyu | Kyaukphyu | 07122 |
Rakhine State | Zinchaung | Kyaukphyu | Kyaukphyu | 07123 |
Rakhine State | Kyauktaw | Kyauktaw | Sittwe | 07061 |
Rakhine State | Apaukwa | Kyauktaw | Sittwe | 07062 |
Rakhine State | Kansouth | Kyauktaw | Sittwe | 07063 |
Rakhine State | Thitpon | Mamaung | Kyaukpyu | 07142 |
Rakhine State | Mamaung | Manaung | Kyaukpyu | 07141 |
Rakhine State | Maungdaw | Maungdaw | Maungdaw | 07021 |
Rakhine State | Kyainchaung | Maungdaw | Maungdaw | 07192 |
Rakhine State | Ngakhuya | Maungdaw | Maungdaw | 07022 |
Rakhine State | Taungpyowae' | Maungdaw | Maungdaw | 07191 |
Rakhine State | Ahlaethankyaw | Maungdaw | Maungdaw | 07023 |
Rakhine State | Aungthapyay | Maungdaw | Maungdaw | 07024 |
Rakhine State | Yemyettaung | Maungdaw | Maungdaw | 07025 |
Rakhine State | Kyaukpantu | Maungdaw | Maungdaw | 07026 |
Rakhine State | Minkhamaung | Maungdaw | Maungdaw | 07027 |
Rakhine State | Mingalarnyunt | Maungdaw | Maungdaw | 07028 |
Rakhine State | Mingalargyi | Maungdaw | Maungdaw | 07029 |
Rakhine State | Tamanthar | Maungdaw | Maungdaw | 07193 |
Rakhine State | Kintaung | Maungdaw | Maungdaw | 07194 |
Rakhine State | Minbya | Minbya | Sittwe | 07091 |
Rakhine State | Kanni | Minbya | Sittwe | 07094 |
Rakhine State | MyaukOo | MyaukOo | Sittwe | 07101 |
Rakhine State | Tainnyo | MyaukOo | Sittwe | 07102 |
Rakhine State | Myaungbwe | MyaukOo | Sittwe | 07092 |
Rakhine State | Myepon | Myepon | Sittwe | 07111 |
Rakhine State | Paletwa | Paletwa | Thandway | 07071 |
Rakhine State | Panmyaung | Panmyaung | Sittwe | 07093 |
Rakhine State | Pauktaw | Pauktaw | Sittwe | 07081 |
Rakhine State | Ponnagyun | Ponnagyun | Sittwe | 07051 |
Rakhine State | Yotayoke | Ponnagyun | Sittwe | 07052 |
Rakhine State | Thetat | Ponnagyun | Sittwe | 07053 |
Rakhine State | Poesheepyin | Ponnagyun | Sittwe | 07054 |
Rakhine State | Rambree | Rambree | Kyaukpyu | 07131 |
Rakhine State | Kyauknimaw | Rambree | Kyaukphyu | 07132 |
Rakhine State | Rathedaung | Rathedaung | Buteeaung | 07041 |
Rakhine State | Zaydipyin | Rathedaung | Sittwe | 07032 |
Rakhine State | Ahngumaw | Rathedaung | Sittwe | 07042 |
Rakhine State | Sittwe | Sittwe | Sittwe | 07011 |
Rakhine State | Sittwe Cantoment | Sittwe | Sittwe | 07012 |
Rakhine State | Mingan | Sittwe | Sittwe | 07014 |
Rakhine State | Rupa | Sittwe | Sittwe | 07013 |
Rakhine State | Thatkaypyin | Sittwe | Sittwe | 07015 |
Rakhine State | Taunggoke | Taunggoke | Thandway | 07161 |
Rakhine State | Maei | Taunggoke | Thandway | 07162 |
Rakhine State | Ywama | Taunggoke | Thandway | 07163 |
Rakhine State | Lamu | Taunggoke | Thandway | 07164 |
Rakhine State | Ngapali | Thandway | Thandway | 07172 |
Rakhine State | Kinmaw | Thandway | Thandway | 07173 |
Rakhine State | Pazunphay | Thandway | Thandway | 07174 |
Rakhine State | Thantwe | Thantwe | Thantwe | 07171 |
Rakhine State zip/postal code
Reviewed by
mp3songmm
on
May 16, 2018
Rating:
5